|
Argentina | +54 11 59839523 |
|
Australia | +61 2 8014 4750 |
|
Austria | +43 720 883384 |
|
Bahrain | +973 16199321 |
|
Belgium | +32 27 924 854 |
|
Brazil | +55 11 3958 2217 |
|
Bulgaria | +359 2 4917741 |
|
Canada | +1 778 785 0784 |
|
Chilie | +56 2 938 1998 |
|
China | +86 755 89580369 |
|
Croatia | +385 1 7776337 |
|
Cyprus | +357 22 030359 |
|
Czech Republic | +420 32 3280003 |
|
Denmark | +45 699 12556 |
|
El Salvador | +503 21131969 |
|
Estonia | +372 6682633 |
|
Finland | +358 8 41541344 |
|
France | +33 481 680 267 |
|
Georgia | +995 32 473985 |
|
Germany | +49 40 7976 9017 |
|
Greece | +30 2721 128010 |
|
Hong Kong | +852 5808 0101 |
|
Hungary | +36 1 4088847 |
|
Indonesia | +62 213 042 9013 |
|
Ireland | +353 1 653 0761 |
|
Israel | +972 3 7631162 |
|
Italy | +39 05221847621 |
|
Japan | +81 345 501 446 |
|
Kenya | +254 203 602 601 |
|
Latvia | +371 6 7881822 |
|
Lithuania | +370 5 2140206 |
|
Luxembourg | +35 220 881 210 |
|
Malaysia | +60 327 727254 |
|
Malta | +356 27780913 |
|
Mexico | +52 55 1167 8284 |
|
N. Zealand | +64 9 973 5677 |
|
Netherlands | +31 20 808 2851 |
|
Norway | +47 21 030763 |
|
Panama | +507 8365483 |
|
Peru | +51 1 708 7254 |
|
Poland | +48 12 395 3270 |
|
Portugal | +351 30 880 2559 |
|
Puerto Rico | +1 787 3957276 |
|
Russia | +7 499 657 0039 |
|
S. Africa | +27 21 3009824 |
|
Singapore | +65 64 944 926 |
|
Slovakia | +421 2 33418473 |
|
Slovenia | +386 1 8888145 |
|
Spain | +34 91 291 8786 |
|
Sweden | +46 10 1992509 |
|
Switzerland | +41 43 5081912 |
|
Thailand | +66 600 035 505 |
|
Turkey | +90 212 414 1726 |
|
UK | +44 203 137 2688 |
|
Ukraine | +380 44 3834765 |
|
USA (Central) | +1 214 447 0979 |
|
USA (East) | +1 215 207 0064 |
|
USA (West) | +1 213 929 5636 |
|
Vietnam | +84 473 054 033 |
|
Austria | +43 8204 011 5539 |
|
Belgium | +32 70 354 711 |
|
France | +33 821 230 765 |
|
Germany | +49 1803 002 037 |
|
Ireland | +353 818 274 071 |
|
Italy | +39 848 390 374 |
|
Switzerland | +41 844 560 155 |
|
United Kingdom | +44 844 870 8685 |
|
USA | +1 713 489 1567 |
|
Worldwide* | +44 844 870 8685 or +1 713 489 1567 |
*Because of the type of telephone numbers used, a small proportion of international telecom providers may not allow you to dial one or the other of the worldwide numbers internationally, this is why we provide two. If one number doesn't work, please try the other or get in touch and we will be happy to help.
Using the dial-out facility will incur call charges in addition to the standard bridging rate for the host account. These charges are as follows:
We currently offer dial-out to the following 35 countries for just 3p per minute:
| Argentina | Finland | Japan | South Korea |
| Australia | France | Luxembourg | Spain |
| Austria | Germany | Luxembourg | Sweden |
| Belgium | Greece | Malaysia | Switzerland |
| Canada | Hong Kong | N. Zealand | Taiwan |
| Chilie | Hungary | Netherlands | UK |
| China | Hungary | Norway | USA (Central) |
| Czech Republic | Ireland | Poland | USA (East) |
| Denmark | Israel | Portugal | USA (West) |
| Estonia | Italy |
| UK | 12p / minute |
| USA | 3p / minute |
At this time, dial out is restricted to the above countries. We are expanding this all the time, so please get in touch with your requirements.